The Zumper Portlandย Metro Report analyzed active listings in November across 13 metro citiesย to showย the most and least expensive cities and cities with the fastest growing rents. The state median one bedroom rent last month was $1,066.
Cities Ranked By Rent
The Most Expensive
โPortland, ORย outpaced Hillsboro to become the most expensive city in the metro with rent at $1,350.
–Happy Valley, ORย rent moved up 2 spots to rank as the second priciest with growing $40 to $1,300.
–Hillsboro, ORย fell to third with rent falling $70 to $1,290.
The Least Expensive
โForest Grove, ORย rent grew $10 to reach an even $1,000 but remained the most affordable in the metro.
โGladstone, OR was second with rent at $1,090.
โMilwaukie, ORย ranked as third with rent growing $10 to $1,100.
Growth Rate
The Fastest Growing (Y/Y%)
–Oregon City, ORย had the largest year over year rental growth rate, up 15.6%.
โTigard, ORย saw rent climb 15.3% since this time last year, making it second.
–Hillsboro, ORย was third with rent jumping 15.2%.
The Fastest Growing (M/M%)
–Gladstone, ORย rent was the only city in the metro with a significant monthly growth rate, up 4.8%.
Full Data
1 Bedroom | 2 Bedrooms | ||||||
---|---|---|---|---|---|---|---|
Pos. | City | Price | M/M % | Y/Y % | Price | M/M % | Y/Y % |
1 | Portland | $1,350 | 0.00% | 1.50% | $1,660 | 1.20% | 7.80% |
2 | Happy Valley | $1,300 | 3.20% | 3.20% | $1,460 | -1.40% | 5.00% |
3 | Hillsboro | $1,290 | -5.10% | 15.20% | $1,620 | 1.30% | 15.70% |
4 | Lake Oswego | $1,240 | -4.60% | -5.30% | $1,600 | -2% | 14% |
5 | Beaverton | $1,200 | -2.40% | 12.10% | $1,360 | -1% | 3% |
6 | Wilsonville | $1,180 | -3.30% | 0.90% | $1,290 | -4% | -4% |
7 | Tigard | $1,130 | -1.70% | 15.30% | $1,360 | 5% | 13% |
7 | Tualatin | $1,130 | -4.20% | -8.90% | $1,240 | -5% | -13% |
9 | Gresham | $1,120 | 0.00% | 7.70% | $1,270 | -2% | 11% |
10 | Oregon City | $1,110 | 1.80% | 15.60% | $1,380 | -1% | 11% |
11 | Milwaukie | $1,100 | 1.90% | 0.90% | $1,310 | 3% | 5% |
12 | Gladstone | $1,090 | 4.80% | -12.80% | $1,440 | 4% | 8% |
13 | Forest Grove | $1,000 | 1.00% | 11.10% | $1,220 | -3% | 3% |
About
The Zumper Portlandย Metroย Report analyzed activeย that hit the market last month. Listings are aggregated by cityย to calculate median asking rents.
In the market for a new place? Search allย Portland apartments for rentย on Zumper now.
Stay up to date withย Zumper by following us onย Facebook,ย Twitter,ย Instagram, &ย Pinterest.