The Zumper Portlandย Metro Report analyzed active listings inย July across 13 metro citiesย to showย the most and least expensive cities and cities with the fastest growing rents. The state median one bedroom rent last month was $1,067.
Cities Ranked By Rent
The Most Expensive
โPortland &ย Lake Oswego, ORย tied for the most expensive city with rents both at $1,470.
–Hillsboro, ORย remained second with one bedrooms priced at $1,430.
–Happy Valley, ORย was third with rent at $1,340.
The Least Expensive
–Forest Grove, ORย saw rent drop $30 to $880 but remained the most affordable in the metro.
–Gresham, ORย dropped 2 spots to become the second least expensive with rent at $1,040.
–Oregon City, ORย followed closely behind as third with one bedrooms priced at $1,050.
Growth Rate
The Fastest Growing (Y/Y%)
–Hillsboro, ORย rent was the fastest growing, up 15.3% since this time last year.
–Lake Oswego, ORย had the second largest year over year rental growth rate, climbing 14%.
–Oregon City, ORย was third with rent growing 10.5%.
The Fastest Growing (M/M%)
–Lake Oswegoย &ย Oregon City, ORย tied for first with prices both at 5%.
–Milwaukie, ORย rent was the second fastest growing last month, up 4.7%.
Full Data
1 Bedroom | 2 Bedrooms | ||||||
---|---|---|---|---|---|---|---|
Pos. | City | Price | M/M % | Y/Y % | Price | M/M % | Y/Y % |
1 | Lake Oswego | $1,470 | 5.00% | 14.00% | $1,780 | 4.70% | 14.10% |
1 | Portland | $1,470 | 0.70% | 8.90% | $1,730 | -3.40% | 8.80% |
3 | Hillsboro | $1,430 | 2.10% | 15.30% | $1,750 | 1.70% | 14.40% |
4 | Happy Valley | $1,340 | 3.10% | 8.10% | $1,520 | 0.00% | 9.40% |
5 | Beaverton | $1,250 | 3.30% | 6.80% | $1,370 | -2.10% | 3.00% |
6 | Wilsonville | $1,220 | 2.50% | 0.00% | $1,340 | -1.50% | -5.00% |
7 | Tualatin | $1,180 | -4.10% | -4.80% | $1,380 | 0.00% | 3.00% |
8 | Milwaukie | $1,110 | 4.70% | 1.80% | $1,300 | 0.00% | -0.80% |
9 | Tigard | $1,070 | 1.90% | 7.00% | $1,260 | -0.80% | 6.80% |
10 | Gladstone | $1,060 | -5.40% | -15.20% | $1,320 | -0.80% | -2.90% |
11 | Oregon City | $1,050 | 5.00% | 10.50% | $1,360 | 4.60% | 7.10% |
12 | Gresham | $1,040 | -1.90% | 2.00% | $1,180 | -1.70% | 2.60% |
13 | Forest Grove | $880 | -3.30% | -6.40% | $1,100 | -2.70% | -0.90% |
About
The Zumper Portlandย Metroย Report analyzed activeย that hit the market last month. Listings are aggregated by cityย to calculate median asking rents.
In the market for a new place? Search allย Portland apartments for rentย on Zumper now.
Stay up to date withย Zumper by following us onย Facebook,ย Twitter,ย Instagram, &ย Pinterest.