The Zumper D.C.ย Metro Report analyzedย active listings inย March across 8 metro citiesย to showย the most and least expensive cities and cities with the fastest growing rents. The state medianย one bedroom rent was $1,479.
Cities Ranked By Rent
The Most Expensive
โArlington, VAย outpaced D.C. to become the most expensive city with rentย at $2,150.
โWashington, DCย rent dropped to $2,130 and ranked as the second priciest in the metro.
โBethesda, MDย remained third with one bedrooms priced at $2,000.
The Least Expensive
โFrederick, MDย rent continued to rank as the most affordable at $1,190.
โSilver Spring, MDย was second with one bedrooms priced at $1,640.
โAlexandria,ย VAย ranked as third at $1,660.
Growth Rate
The Fastest Growing (Y/Y%)
–Reston, VAย had the largest year over year rental growth rate, up 15.9%.
The Fastest Growing (M/M%)
โFrederick, MDย rent was the fastest growing last month, climbing 5.3%.
Full Data
1 Bedroom | 2 Bedrooms | ||||||
---|---|---|---|---|---|---|---|
Pos. | City | Price | M/M % | Y/Y % | Price | M/M % | Y/Y % |
1 | Santa Monica | $3,350 | 5.00% | 11.70% | $4,070 | 3.60% | 5.20% |
2 | Los Angeles | $2,300 | 2.20% | 10.00% | $3,240 | 1.30% | 8.70% |
3 | Glendale | $2,290 | 1.30% | 14.50% | $3,030 | 3.10% | 13.50% |
4 | Pasadena | $2,250 | -1.30% | 5.10% | $2,950 | 5.00% | 15.70% |
5 | Culver City | $2,050 | -0.50% | 5.10% | $2,800 | 0.40% | -0.70% |
6 | Burbank | $1,960 | -2.00% | 11.40% | $2,660 | -1.10% | 9.90% |
7 | Santa Clarita | $1,860 | 3.30% | 6.90% | $2,200 | 2.30% | 9.50% |
8 | Anaheim | $1,720 | 1.20% | 15.40% | $2,120 | -1.40% | 15.80% |
9 | Torrance | $1,680 | 5.00% | 5.00% | $2,400 | 3.90% | 12.70% |
10 | Santa Ana | $1,660 | 1.20% | 7.80% | $2,110 | 5.00% | 12.20% |
11 | Lakewood | $1,650 | 5.10% | 13.80% | $2,020 | -3.80% | -3.30% |
12 | Alhambra | $1,580 | -1.30% | -1.30% | $1,970 | 2.60% | 0.50% |
13 | West Covina | $1,540 | -0.60% | 1.30% | $1,860 | 1.10% | 6.90% |
14 | Downey | $1,460 | -0.70% | 6.60% | $1,800 | 1.70% | -4.80% |
15 | Inglewood | $1,440 | 2.90% | 10.80% | $1,860 | 3.30% | 7.50% |
16 | Whittier | $1,400 | 5.30% | 8.50% | $1,670 | -1.20% | -1.80% |
17 | Bellflower | $1,350 | 0.00% | 8.90% | $1,690 | 0.00% | 1.80% |
17 | Hawthorne | $1,350 | 0.00% | 3.80% | $1,730 | 0.60% | 8.10% |
19 | Pomona | $1,300 | 0.80% | 4.80% | $1,680 | 5.00% | 3.70% |
About
The Zumper DC Metroย Report analyzed active listings that hit the market inย March 2018. Listings are aggregated by cityย to calculate median asking rents.
In the market for a new place? Search allย D.Cย apartments for rentย on Zumper now.
Stay up to date withย Zumper by following us onย Facebook,ย Twitter,ย Instagram, &ย Pinterest