The first ever Zumper Columbusย Metro Report analyzedย active listings inย May acrossย 7 metro citiesย to showย the most and least expensive cities and cities with the fastest growing rents. The Ohio state medianย one bedroom rent was $749 last month.
Cities Ranked By Rent
The Most Expensive
โGrandview Heights, OHย continued to rank as the most expensive city with rent climbing $60 to $1,260.
โDublin, OHย stayed second with one bedrooms priced at $1,110.
–Hillard, OHย was third with rent at $980.
The Least Expensive
โHeath, OHย rent dropped $30 to $500 and remained the most affordable in the metro.
–ย Whitehall &ย Delaware, OHย tied for second least expensive with rents at $700.
–Columbus, OHย followed closely behind as third with rent at $730.
Growth Rate
The Fastest Growing (Y/Y%)
โDublin, OH, similar to last month,ย had the fastest growing rent since this time last year, climbing 15.6%.
โDelaware, OHย had the second largest year over year growth rate, up 14.8%.
โGrandview Heights, OHย was third with rent growing 14.5%.
The Fastest Growing (M/M%)
โGrandview Heights, OHย rent had the fastest growing rent last month, jumping 5%.
โColumbus, OHย rentย grew 4.3% last month, making it second.
Full Data
1 Bedroom | 2 Bedrooms | ||||||
---|---|---|---|---|---|---|---|
Pos. | City | Price | M/M % | Y/Y % | Price | M/M % | Y/Y % |
1 | Cambridge | $2,500 | 0.40% | 5.90% | $3,110 | 1.00% | 5.40% |
2 | Brookline | $2,330 | 0.40% | 1.30% | $2,800 | -1.10% | 0.00% |
3 | Boston | $2,320 | 0.90% | 5.50% | $2,750 | 0.00% | 4.60% |
4 | Waltham | $2,230 | 5.20% | 10.90% | $2,550 | -1.90% | 6.30% |
5 | Medford | $2,200 | 4.80% | 12.20% | $2,430 | 0.80% | 10.50% |
5 | Somerville | $2,200 | 0.90% | 4.80% | $2,590 | 3.60% | 3.60% |
7 | Newton | $1,970 | 3.70% | 4.80% | $2,500 | 0.00% | 7.30% |
8 | Quincy | $1,930 | -1.00% | 10.90% | $2,280 | -1.30% | 7.00% |
9 | Malden | $1,650 | 0.00% | -2.90% | $2,100 | 0.00% | 3.40% |
10 | Framingham | $1,600 | 2.60% | 10.30% | $1,850 | -1.60% | 6.90% |
11 | Haverhill | $1,520 | -1.30% | 2.70% | $1,840 | 5.10% | 10.80% |
12 | Lowell | $1,500 | 0.00% | 12.80% | $1,620 | 0.60% | 8.00% |
13 | Lawrence | $1,370 | 3.00% | 3.00% | $1,420 | -2.70% | -6.00% |
14 | Brockton | $1,360 | -2.20% | 8.80% | $1,630 | 0.00% | 8.70% |
15 | Worcester | $1,280 | -3.00% | 11.30% | $1,430 | -0.70% | 7.50% |
16 | Fall River | $950 | -2.10% | 15.90% | $1,140 | -5.80% | 14.00% |
About
The Zumper DC Metroย Report analyzed active listings that hit the market last month. Listings are aggregated by cityย to calculate median asking rents.
In the market for a new place? Search allย Columbusย apartments for rentย on Zumper now.
Stay up to date withย Zumper by following us onย Facebook,ย Twitter,ย Instagram, &ย Pinterest