The Zumper D.C. Metro Report analyzed active listings in October across 8 metro cities to show the most and least expensive cities and cities with the fastest growing rents. The state median one bedroom rent was $1,499.
Cities Ranked By Rent
The Most Expensive
–Bethesda, MD ranked as the most expensive city with one bedrooms priced at $2,250.
–Arlington, VA was second with rent at $2,210.
–Washington, DC rent was $2,170, making it the third priciest in the metro.
The Least Expensive
–Frederick, MD remained the most affordable city with rent at $1,290.
–Silver Spring, MD ranked as the second least expensive city with one bedrooms priced at $1,640.
–Rockville, MD followed closely as third with rent at $1,680.
Growth Rate
The Fastest Growing (Y/Y%)
–Frederick, MD was the only city with a substantial year over year growth rate, up 14.2%.
Full Data
1 Bedroom | 2 Bedrooms | ||||||
---|---|---|---|---|---|---|---|
Pos. | City | Price | M/M % | Y/Y % | Price | M/M % | Y/Y % |
1 | Bethesda | $2,250 | -1.30% | 1.40% | $3,260 | 0.00% | 4.50% |
2 | Arlington | $2,210 | 0.50% | 0.00% | $2,780 | -0.70% | -5.40% |
3 | Washington | $2,170 | 0.50% | -5.20% | $2,710 | 0.00% | -13.70% |
4 | Reston | $2,080 | -2.80% | 6.70% | $2,660 | 4.30% | 15.70% |
5 | Alexandria | $1,830 | 2.20% | 4.00% | $2,200 | 3.30% | 10.60% |
6 | Rockville | $1,680 | 0.00% | 4.30% | $2,070 | 4.00% | 6.20% |
7 | Silver Spring | $1,640 | 0.60% | -5.20% | $1,930 | 0.50% | -9.80% |
8 | Frederick | $1,290 | 0.00% | 14.20% | $1,340 | 0.00% | 5.50% |
About
The Zumper D.C. Metro Report analyzed active listings that hit the market last month. Listings are aggregated by city to calculate median asking rents.
In the market for a new place? Search all D.C apartments for rent on Zumper now.
Stay up to date with Zumper by following us on Facebook, Twitter, Instagram, & Pinterest.