Happy National Pet Day! We hope you get to spend some quality time with your, or your friends’, pets today. To celebrate, we wanted to find the top cities to rent with your furry friends. Taking into consideration our user behaviors, like how many people are searching with the pet-friendly filter, the number of vets and parks per capita, and the density of pet-friendly listings per city, we were able to create a national ranking of the best cities to rent with pets.
Arizona, California, and Colorado cities topped our ranking, though Oklahoma and Wisconsin cities made it onto the top 5 as well. The west coast and midwest dominated the top 10 with Florida making an appearance for the South as 9th.
1. Scottsdale, AZ topped our list as the best city to rent with pets. Ranking especially high in vets and parks per capita and number of users who searched with Zumper’s pet-friendly filter, this city was catapulted to the top. Scottsdale really seems to have great amenities for their pets and lots of renters apartment-hunting with their furry friends.
2. Anaheim, CA ranked as the second best city, driven up by the large densities of vets and parks per capita, as it actually ranked as #1 for the number of vets category!
3. Colorado Springs, CO was third overall, though it actually ranked the highest for the city with the most Zumper users searching for apartments with the pet-friendly filter. This just means there are tons of pets and pet owners to meet and become friends there.
4. Tulsa, OK was one of the top 3 cities for percentage of pet-friendly listings on Zumper’s platform, which was a main factor in why it was on our top 5 overall. Tulsa also had a large number of users searching with the pet-friendly filter as well, which goes hand in hand with the large number of pet-friendly listings.
5. Madison, WI, similar to Tulsa, ranked especially high in number of users searching with the pet-friendly filter and in the number of pet-friendly listings on our platform. These two factors coupled together pushed this city to rank as our fifth best city.
Full Data
Rank | City | Pet-Friendly Searches Ranking | Vets Per Capita Ranking | Parks Per Capita Ranking | Pet-friendly Listings Ranking |
---|---|---|---|---|---|
1 | Scottsdale, AZ | 4 | 2 | 15 | 82 |
2 | Anaheim, CA | 64 | 1 | 4 | 54 |
3 | Colorado Springs, CO | 1 | 59 | 85 | 44 |
4 | Tulsa, OK | 7 | 54 | 74 | 3 |
5 | Madison, WI | 10 | 42 | 34 | 6 |
6 | Lincoln, NE | 8 | 91 | 72 | 5 |
7 | Wichita, KS | 3 | 76 | 92 | 30 |
8 | Seattle, WA | 17 | 20 | 12 | 41 |
9 | Orlando, FL | 17 | 11 | 13 | 52 |
10 | Portland, OR | 20 | 6 | 16 | 55 |
11 | Denver, CO | 23 | 29 | 48 | 9 |
12 | Lexington, KY | 5 | 89 | 83 | 45 |
13 | Albuquerque, NM | 9 | 79 | 69 | 33 |
14 | Salt Lake City, UT | 14 | 25 | 23 | 59 |
15 | Irving, TX | 63 | 4 | 9 | 4 |
16 | Knoxville, TN | 16 | 58 | 63 | 25 |
17 | Anchorage, AK | 2 | 87 | 52 | 90 |
18 | Lubbock, TX | 11 | 92 | 93 | 48 |
19 | Spokane, WA | 6 | 62 | 68 | 67 |
20 | Glendale, AZ | 47 | 3 | 20 | 61 |
21 | Oklahoma City, OK | 22 | 57 | 77 | 26 |
22 | Omaha, NE | 25 | 77 | 81 | 12 |
23 | Chandler, AZ | 43 | 12 | 18 | 24 |
24 | Minneapolis, MN | 38 | 18 | 29 | 21 |
25 | Durham, NC | 54 | 13 | 26 | 7 |
26 | Santa, Ana, CA | 76 | 8 | 1 | 75 |
27 | Virginia Beach, VA | 19 | 32 | 40 | 62 |
28 | Kansas City, MO | 46 | 28 | 47 | 2 |
29 | San Francisco, CA | 11 | 35 | 10 | 88 |
30 | Austin, TX | 31 | 49 | 61 | 16 |
31 | Aurora, CO | 42 | 14 | 28 | 34 |
32 | Rochester, NY | 26 | 75 | 71 | 29 |
33 | Raleigh, NC | 36 | 38 | 53 | 14 |
34 | Mesa, AZ | 34 | 7 | 31 | 66 |
35 | Plano, TX | 53 | 10 | 14 | 20 |
36 | Richmond, VA | 61 | 22 | 43 | 1 |
37 | Reno, NV | 27 | 44 | 25 | 51 |
38 | Pittsburgh, PA | 28 | 26 | 38 | 56 |
39 | Tucson, AZ | 21 | 50 | 70 | 64 |
40 | Akron, OH | 24 | 31 | 32 | 69 |
41 | El Paso, TX | 15 | 93 | 91 | 72 |
42 | Henderson, NV | 30 | 37 | 24 | 58 |
43 | Des Moines, IA | 11 | 66 | 62 | 85 |
44 | Long Beach, CA | 49 | 9 | 5 | 77 |
45 | Norfolk, VA | 29 | 53 | 45 | 57 |
46 | Cleveland, OH | 40 | 47 | 50 | 37 |
47 | Tampa, FL | 65 | 16 | 19 | 32 |
48 | Indianapolis, IN | 51 | 69 | 51 | 8 |
49 | Chattanooga, TN | 37 | 72 | 64 | 35 |
50 | Tallahassee, FL | 32 | 86 | 79 | 49 |
51 | Syracuse, NY | 33 | 71 | 55 | 53 |
52 | Baton Rouge, LA | 45 | 80 | 67 | 19 |
53 | Sacramento, CA | 58 | 15 | 8 | 68 |
54 | Columbus, OH | 57 | 74 | 78 | 10 |
55 | Boise, ID | 35 | 19 | 27 | 84 |
56 | Greensboro, NC | 59 | 83 | 58 | 11 |
57 | Cincinnati, OH | 74 | 27 | 36 | 13 |
58 | Nashville, TN | 60 | 51 | 60 | 18 |
59 | Phoenix, AZ | 52 | 45 | 73 | 42 |
60 | San Antonio, TX | 55 | 78 | 86 | 31 |
61 | Fort Worth, TX | 50 | 40 | 39 | 60 |
62 | Fresno, CA | 56 | 56 | 54 | 43 |
63 | Oakland, CA | 82 | 5 | 3 | 89 |
64 | San Diego, CA | 44 | 36 | 41 | 73 |
65 | Milwaukee, WI | 70 | 70 | 57 | 17 |
66 | Jacksonville, FL | 72 | 67 | 65 | 15 |
67 | Fort Lauderdale, FL | 48 | 24 | 17 | 79 |
68 | Buffalo, NY | 71 | 52 | 46 | 40 |
69 | San, Jose, CA | 68 | 21 | 7 | 81 |
70 | Chesapeake, VA | 62 | 34 | 42 | 65 |
71 | Louisville, KY | 39 | 85 | 89 | 78 |
72 | Shreveport, LA | 69 | 84 | 88 | 39 |
73 | Dallas, TX | 81 | 33 | 56 | 23 |
74 | Augusta, GA | 67 | 90 | 87 | 47 |
75 | Arlington, TX | 80 | 41 | 22 | 36 |
76 | Houston, TX | 77 | 81 | 90 | 27 |
77 | Bakersfield, CA | 41 | 88 | 75 | 86 |
78 | Memphis, TN | 83 | 60 | 84 | 22 |
79 | Providence, RI | 78 | 48 | 6 | 83 |
80 | Charlotte, NC | 87 | 63 | 82 | 28 |
81 | Chicago, IL | 84 | 65 | 49 | 38 |
82 | Las Vegas, NV | 66 | 68 | 76 | 74 |
83 | Miami, FL | 79 | 17 | 21 | 87 |
84 | Baltimore, MD | 85 | 82 | 30 | 50 |
85 | Washington, DC | 92 | 39 | 11 | 63 |
86 | Atlanta, GA | 93 | 64 | 80 | 46 |
87 | New Orleans, LA | 75 | 30 | 35 | 92 |
88 | Newark, NJ | 91 | 46 | 2 | 93 |
89 | Los Angeles, CA | 86 | 43 | 33 | 80 |
90 | Boston, MA | 90 | 61 | 37 | 70 |
91 | Philadelphia, PA | 88 | 55 | 59 | 71 |
92 | New, York, NY | 89 | 73 | 66 | 76 |
93 | Detroit, MI | 94 | 23 | 44 | 91 |
94 | Laredo, TX | 73 | 94 | 94 | 94 |
Methodology
To determine the best cities for renting with pets, we analyzed data from top 100 U.S. cities on four key metrics. These metrics included:
- % of users who clicked on the “Pet-Friendly” filter by city on Zumper.com
- % of pet-friendly listings by city on Zumper.com
- Parks per capita – population data from the 2016 American Community Survey; parks data from Yelp.com
- Vets per capita – population data from the 2016 American Community Survey; vets data from Yelp.com
Each city then received a rank for each metric and then a weighted score for each metric. The final ranking was determined by adding up each city’s weighted scores to see who scored highest overall.
This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.